| Management number | 233862479 | Release Date | 2026/06/27 | List Price | US$10.00 | Model Number | 233862479 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Delphi's mechanical fuel pumps, which work with older-model carbureted systems, deliver fuel flow to the engine. It sits at the front-lower portion of the motor and the pumps are lever-operated. An internal diaphragm draws fuel from the tank through lines running the length of the vehicle and pushes the fuel into the carburetor.
| UPC | 689604212707 |
|---|---|
| ASIN | B00BG3XB6U |
| Fit Type | Vehicle Specific Fit |
| Gas Type | Gasoline |
| Brand Name | Delphi |
| Unit Count | 1.0 Count |
| Item Weight | 1.3 Pounds |
| Manufacturer | Delphi |
| Model Number | MF0048 |
| Material Type | Metal |
| Mounting Type | frame mount |
| Product Style | Piston |
| Item Type Name | Fuel Pump |
| Operation Mode | Mechanical |
| Item Dimensions | 5.7 x 3.5 x 12 inches |
| Specification Met | OE |
| Auto Part Position | Front |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Fuel Pump |
| Part Interchange Info | MF0048 |
| Manufacturer Part Number | MF0048 |
| OEM Equivalent Part Number | 60514, M23005, 6441258, 6441483, 6441489, 6470865, 6471206, 6471370, 6472109, AMF0048, 05016928AA, 3744805, 3744806, 3751282, 4026253, 4027581, 4071637, 4095192, 4095195, 4131162, 4271 897, 4275 333, 4275 959 |
| Manufacturer Warranty Description | Delphi Corporation (“Delphi”) warrants all Mechanical Fuel Pumps and Fuel System Accessory products by Delphi Product and Service Solutions to be free of defects in material and workmanship for a period of one year from the date of installation or 12,000 miles or 20,000 kilometers, whichever occurs first, subject to terms. |
| Global Trade Identification Number | 00689604212707 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form