| Management number | 229712190 | Release Date | 2026/05/31 | List Price | US$41.68 | Model Number | 229712190 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
It is important that you secure the exact match between your vehicle and this type of product. Verify through identifying your vehicle at Amazon or on the SKF Automotive aftermarket website.
| ASIN | B00B9B08EC |
|---|---|
| Brand Name | SKF |
| Unit Count | 1.0 Count |
| Item Weight | 0.59 Kilograms |
| Manufacturer | SKF |
| Model Number | VKPC 85312 |
| Material Type | Cast Iron Aluminium |
| Part Interchange Info | Changeable |
| Manufacturer Part Number | VKPC 85312 |
| OEM Equivalent Part Number | 1334142, 24405895, 25194312, 6000626854, 71739779 |
| Compatible with Vehicle Type | Car |
| Global Trade Identification Number | 07316574691630 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form