| Management number | 229551873 | Release Date | 2026/05/31 | List Price | US$9.98 | Model Number | 229551873 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 865853000474 |
|---|---|
| ASIN | B09R2JRC4F |
| Item Form | Capsule |
| Brand Name | ANIRVA |
| Unit Count | 90.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.29 Kilograms |
| Manufacturer | Anirva |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Hair, Skin, Nails, Joints, Anti-Aging |
| Material Features | GMO Free, Gluten Free, Diary Free, Soy Free |
| Allergen Information | Eggs, Fish |
| Age Range Description | Adult |
| Manufacturer Part Number | ANV-IR3000405 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form