| Management number | 222023421 | Release Date | 2026/05/04 | List Price | US$14.00 | Model Number | 222023421 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 887202349263 |
|---|---|
| Color | Black |
| Pattern | Solid |
| character | Sports |
| Brand Name | Troy Lee Designs |
| Rise Style | High Rise |
| Sport Type | Motocross |
| Item Weight | 16 ounces |
| Manufacturer | Troy Lee Designs |
| Style Number | 208490006 |
| Item Type Name | Troy Lee Designs - WOMENS GP PANT ; MONO |
| Number of Items | 1 |
| Target Audience | Unisex-Adults |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 5 |
| Pocket Description | Utility Pocket |
| Included Components | Troy Lee Designs - WOMENS GP PANT ; MONO |
| Item Length Description | ankle length |
| Manufacturer Part Number | 208490006 |
| Manufacturer Warranty Description | Manufacturer Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form